Price: | $23,849 |
Listed price does not include taxes and licensing fees.
Mileage:96,028 km
Body Style: | Sedan |
Engine: | 3.5L 6cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | C21024-2 |
City: | London |
2017 Infiniti QX50 4dr All-wheel Drive
Price: | $25,798 |
Listed price does not include taxes and licensing fees.
Mileage:80,447 km
Body Style: | SUV |
Engine: | 3.7L 6cyl |
Exterior Colour: | Black |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14573 |
City: | London |
2017 Infiniti QX60 (CVT) 4dr All-wheel Drive
Price: | $30,793 |
Listed price does not include taxes and licensing fees.
Mileage:78,778 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14540 |
City: | London |
2017 Infiniti QX60 (CVT) 4dr All-wheel Drive
Price: | $32,969 |
Listed price does not include taxes and licensing fees.
Mileage:34,508 km
Body Style: | SUV |
Engine: | 3.5L 6cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14541 |
City: | London |
2017 Infiniti QX80 8 Passenger 8 Passenger 4dr All-wheel Drive
Price: | $43,769 |
Listed price does not include taxes and licensing fees.
Mileage:91,307 km
Body Style: | SUV |
Engine: | 5.6L 8cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 921008-1 |
City: | London |
Price: | $21,777$20,632 |
Listed price does not include taxes and licensing fees.
Mileage:55,883 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14480 |
City: | London |
Price: | $23,888$22,591 |
Listed price does not include taxes and licensing fees.
Mileage:33,230 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | White |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14484 |
City: | London |
Price: | $20,888$20,348 |
Listed price does not include taxes and licensing fees.
Mileage:57,405 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Blue |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | 14489 |
City: | London |
Price: | $21,888$21,768 |
Listed price does not include taxes and licensing fees.
Mileage:89,261 km
Body Style: | SUV |
Engine: | 2.5L 4cyl |
Exterior Colour: | Grey |
Transmission: | Automatic |
Drivetrain: | All Wheel Drive |
Stock #: | Y21001-1 |
City: | London |
Loading More Vehicles ...